Standings
Full leaderboard
Rankings are calculated from verified match results in the selected scope. Unverified and disputed results never affect standings.
Leaderboard
Demo data
Verified Play With sessions, all games — Season 1 (current season)
| # | Player | W–L | Win % | Streak | Hours | Status |
|---|---|---|---|---|---|---|
| 1 | KMxLuckyShotMentor | 27–21 | 56.3% | W3 | 35.0 | Available |
| 2 | LogarithmThe Strategist | 20–9 | 69.0% | W2 | 23.0 | Available |
| 3 | BearManThe Tank | 19–11 | 63.3% | W4 | 21.0 | In Match |
| 4 | FreshThe Support | 11–7 | 61.1% | W1 | 16.0 | Available |
On-site match history
Demo dataDates shown in your timezone. Stored in UTC; arcade operations run on America/Chicago. Only verified results affect rankings.
| Date | Players | Mode | Result | Video |
|---|---|---|---|---|
| Sep 04, 2026, 11:31 PM | KMxLuckyShot vs BravoNineNine | Call of Duty · Search & DestroyPlay With | KMxLuckyShot wonPending | — |
| Sep 04, 2026, 3:34 PM | Logarithm vs MidnightPatch | Gears of War · ExecutionChallenge | Logarithm wonVerified | — |
| Sep 04, 2026, 3:07 PM | BearMan vs TrueSightRay | Call of Duty · Search & DestroyPlay With | BearMan wonVerified | — |
| Sep 04, 2026, 5:14 AM | Fresh vs QuickScopeQ | Call of Duty · Search & DestroyPlay With | Fresh wonPending | — |
| Sep 04, 2026, 5:02 AM | KMxLuckyShot vs TrueSightRay | Gears of War · ExecutionPlay With | KMxLuckyShot wonVerified | — |
| Sep 03, 2026, 11:14 AM | BearMan vs Perch | Call of Duty · Search & DestroyPlay With | BearMan wonVerified | — |
| Sep 03, 2026, 10:34 AM | KMxLuckyShot vs SoftLockSam | Call of Duty · Search & DestroyPlay With | KMxLuckyShot wonVerified | Replay |
| Sep 03, 2026, 10:08 AM | Logarithm vs QuickScopeQ | Gears of War · King of the HillPlay With | Logarithm wonVerified | Replay |
| Sep 02, 2026, 4:05 PM | KMxLuckyShot vs BravoNineNine | Rocket League · 2v2Play With | KMxLuckyShot wonVerified | — |
| Sep 02, 2026, 2:29 PM | Fresh vs MidnightPatch | Call of Duty · Search & DestroyChallenge | Fresh wonVerified | — |
| Sep 02, 2026, 7:22 AM | BearMan vs TrueSightRay | Call of Duty · Search & DestroyPlay With | BearMan wonVerified | — |
| Sep 02, 2026, 4:43 AM | Logarithm vs Perch | Gears of War · ExecutionPlay With | Logarithm wonVerified | — |
| Sep 01, 2026, 9:36 PM | KMxLuckyShot vs QuickScopeQ | Gears of War · King of the HillPlay With | QuickScopeQ wonVerified | Replay |
| Sep 01, 2026, 3:29 AM | BearMan vs QuickScopeQ | Rocket League · 2v2Play With | BearMan wonVerified | — |
| Sep 01, 2026, 3:08 AM | KMxLuckyShot vs AshleyPlays | Gears of War · ExecutionPlay With | AshleyPlays wonVerified | — |
| Aug 31, 2026, 11:43 PM | Fresh vs MidnightPatch | Gears of War · ExecutionPlay With | Fresh wonVerified | Replay |
| Aug 31, 2026, 11:17 PM | Logarithm vs MidnightPatch | Call of Duty · Search & DestroyChallenge | Logarithm wonVerified | — |
| Aug 31, 2026, 8:39 AM | KMxLuckyShot vs LaneKeeper | Rocket League · 2v2Challenge | LaneKeeper wonVerified | — |
| Aug 30, 2026, 11:36 PM | BearMan vs Perch | Rocket League · 2v2Challenge | BearMan wonVerified | — |
| Aug 30, 2026, 5:52 PM | Logarithm vs ZeroCooldown | Gears of War · King of the HillChallenge | Logarithm wonVerified | — |
| Aug 30, 2026, 2:11 PM | KMxLuckyShot vs RunItBackRo | Gears of War · ExecutionPlay With | RunItBackRo wonVerified | — |
| Aug 30, 2026, 8:58 AM | Fresh vs RunItBackRo | Gears of War · King of the HillChallenge | Fresh wonVerified | Replay |
| Aug 29, 2026, 7:44 PM | BearMan vs QuickScopeQ | Call of Duty · Search & DestroyChallenge | BearMan wonVerified | — |
| Aug 29, 2026, 7:42 PM | KMxLuckyShot vs Perch | Rocket League · 2v2Challenge | KMxLuckyShot wonVerified | — |
| Aug 29, 2026, 12:26 PM | Logarithm vs TrueSightRay | Call of Duty · Search & DestroyChallenge | Logarithm wonVerified | — |
| Aug 29, 2026, 1:13 AM | KMxLuckyShot vs SoftLockSam | Gears of War · King of the HillPlay With | KMxLuckyShot wonVerified | — |
| Aug 28, 2026, 6:13 PM | Fresh vs NovaKid | Gears of War · ExecutionPlay With | NovaKid wonVerified | — |
| Aug 28, 2026, 3:51 PM | BearMan vs SoftLockSam | Gears of War · King of the HillPlay With | SoftLockSam wonVerified | — |
| Aug 28, 2026, 7:01 AM | Logarithm vs TrueSightRay | Gears of War · King of the HillChallenge | TrueSightRay wonVerified | — |
| Aug 28, 2026, 6:45 AM | KMxLuckyShot vs ZeroCooldown | Call of Duty · Search & DestroyPlay With | KMxLuckyShot wonVerified | — |
| Aug 27, 2026, 12:16 PM | KMxLuckyShot vs AshleyPlays | Call of Duty · Search & DestroyChallenge | KMxLuckyShot wonVerified | — |
| Aug 27, 2026, 11:58 AM | BearMan vs QuickScopeQ | Gears of War · King of the HillPlay With | QuickScopeQ wonVerified | — |
| Aug 27, 2026, 3:27 AM | Fresh vs BravoNineNine | Rocket League · 2v2Challenge | Fresh wonVerified | Replay |
| Aug 27, 2026, 1:35 AM | Logarithm vs RunItBackRo | Gears of War · ExecutionChallenge | Logarithm wonVerified | Replay |
| Aug 26, 2026, 5:48 PM | KMxLuckyShot vs QuickScopeQ | Gears of War · ExecutionPlay With | QuickScopeQ wonVerified | Replay |
| Aug 26, 2026, 8:06 AM | BearMan vs QuickScopeQ | Rocket League · 2v2Play With | BearMan wonVerified | — |
| Aug 25, 2026, 11:19 PM | KMxLuckyShot vs Perch | Gears of War · King of the HillChallenge | Perch wonVerified | — |
| Aug 25, 2026, 8:10 PM | Logarithm vs TrueSightRay | Rocket League · 2v2Play With | TrueSightRay wonVerified | Replay |
| Aug 25, 2026, 12:42 PM | Fresh vs RunItBackRo | Gears of War · King of the HillPlay With | RunItBackRo wonVerified | Replay |
| Aug 25, 2026, 4:50 AM | KMxLuckyShot vs Halcyon_88 | Rocket League · 2v2Challenge | Halcyon_88 wonVerified | Replay |
| Aug 25, 2026, 4:13 AM | BearMan vs BravoNineNine | Call of Duty · Search & DestroyPlay With | BearMan wonVerified | — |
| Aug 24, 2026, 2:44 PM | Logarithm vs Halcyon_88 | Gears of War · King of the HillPlay With | Halcyon_88 wonVerified | — |
| Aug 24, 2026, 10:22 AM | KMxLuckyShot vs SoftLockSam | Gears of War · ExecutionChallenge | KMxLuckyShot wonVerified | — |
| Aug 24, 2026, 12:21 AM | BearMan vs Perch | Gears of War · King of the HillPlay With | Perch wonVerified | — |
| Aug 23, 2026, 9:57 PM | Fresh vs AshleyPlays | Gears of War · King of the HillChallenge | Fresh wonVerified | Replay |
| Aug 23, 2026, 3:53 PM | KMxLuckyShot vs SoftLockSam | Gears of War · King of the HillChallenge | SoftLockSam wonVerified | — |
| Aug 23, 2026, 9:18 AM | Logarithm vs Perch | Gears of War · King of the HillPlay With | Perch wonVerified | — |
| Aug 22, 2026, 9:25 PM | KMxLuckyShot vs Halcyon_88 | Gears of War · King of the HillChallenge | KMxLuckyShot wonVerified | — |
| Aug 22, 2026, 8:28 PM | BearMan vs ZeroCooldown | Rocket League · 2v2Play With | BearMan wonVerified | — |
| Aug 22, 2026, 7:11 AM | Fresh vs QuickScopeQ | Call of Duty · Search & DestroyPlay With | Fresh wonVerified | Replay |
| Aug 22, 2026, 3:53 AM | Logarithm vs ZeroCooldown | Gears of War · ExecutionChallenge | ZeroCooldown wonVerified | — |
| Aug 22, 2026, 2:56 AM | KMxLuckyShot vs SoftLockSam | Call of Duty · Search & DestroyPlay With | KMxLuckyShot wonVerified | — |
| Aug 21, 2026, 4:35 PM | BearMan vs LaneKeeper | Gears of War · ExecutionPlay With | BearMan wonVerified | — |
| Aug 21, 2026, 8:27 AM | KMxLuckyShot vs LaneKeeper | Gears of War · ExecutionPlay With | KMxLuckyShot wonVerified | — |
| Aug 20, 2026, 10:27 PM | Logarithm vs Halcyon_88 | Rocket League · 2v2Challenge | Logarithm wonVerified | Replay |
| Aug 20, 2026, 4:26 PM | Fresh vs LaneKeeper | Gears of War · King of the HillChallenge | Fresh wonVerified | Replay |
| Aug 20, 2026, 1:59 PM | KMxLuckyShot vs Perch | Gears of War · ExecutionPlay With | KMxLuckyShot wonVerified | — |
| Aug 20, 2026, 12:43 PM | BearMan vs ZeroCooldown | Gears of War · ExecutionChallenge | ZeroCooldown wonVerified | — |
| Aug 19, 2026, 7:30 PM | KMxLuckyShot vs Perch | Call of Duty · Search & DestroyChallenge | KMxLuckyShot wonVerified | — |
| Aug 19, 2026, 5:02 PM | Logarithm vs NovaKid | Gears of War · ExecutionPlay With | NovaKid wonVerified | — |
